Transparent Polypropylene Plastic Shrink Pallet Wrap Packaging PE Stretch Film Roll
Feature
* Excellent puncture & tear resistance
* Preventing from water & dust Resistance to cold, heat and aging
* High transparent
* Good tensile stretch, Elongation(%)≥300
* Colorful stretch film for wrap pallet
* Smooth Surface & Cutting
* Inner LOGO printing available,grade a trong paper core
Products Description
| Product Name | Packing Stretch Film Jumbo Roll transparent PE Industrial Packaging Film |
| Roll Thickness | 10micron-80micron |
| Roll Width | 60mm, 80mm,120mm,150mm, 200mm, 250mm, 300mm, 350mm, 450mm, 500mm, 600mm,700mm,750mm,800mm,1000mm |
| Material | LLDPE |
| Plastic Type | PE |
| Color | Clear/Colored |
| Elongation at break | ≥400% |
| Tackiness | ≥2.5N/cm |
| Light Transmission | ≥90% |
| Density | 0.92 |
| Package | 4 rolls/carton, it mostly depends on roll length, cartons on pallet |
| Delivery Time | 10-15 days for mass production, 3 days for sample |
Product Test Report
| Thickness Range | Tensile Strength(Longitudinal Lateral) | Elongation at Break(Longitudinal Laterial) | Angel Tear Stretch(Longitudinal Laterial ) | Impact ability or Pendulum | Tackiness | Light Transmission Rate(Clear) | Frong Density(clear film) |
| Micron | Mpa≥ | %≥ | N/mm≥ | J≥ | N/cm≥ | %≥ | %≥ |
| 15-17 | 37 | 250,500 | 120 | 0.14 | 3.0 | 93 | 2.4 |
| 18-20 | 38 | 300,600 | 120 | 0.15 | 3.0 | 92 | 2.5 |
| 21-25 | 39 | 300,600 | 120 | 0.17 | 3.0 | 91 | 2.6 |
| 26-30 | 40 | 400,650 | 120 | 0.19 | 3.0 | 90 | 2.7 |
| 31-35 | 41 | 450,700 | 120 | 0.21 | 3.0 | 89 | 2.8 |









